Cache
                51
                Total calls
            
            
                1.42 ms
                Total time
            
            
            
                41
                Total reads
            
            
                10
                Total writes
            
            
                0
                Total deletes
            
            
            
                31
                Total hits
            
            
                10
                Total misses
            
            
                
                    75.61 %
                
                Hits/reads
            
        Pools
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 43
Metrics
                                        
                                                                                            43
                                                                                    
                                        Calls
                                    
                                                                                                        
                                        
                                                                                            1.23 ms
                                                                                    
                                        Time
                                    
                                                                            
                                                                                                        
                                        
                                                                                            33
                                                                                    
                                        Reads
                                    
                                                                                                        
                                        
                                                                                            10
                                                                                    
                                        Writes
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Deletes
                                    
                                                                            
                                                                                                        
                                        
                                                                                            23
                                                                                    
                                        Hits
                                    
                                                                                                        
                                        
                                                                                            10
                                                                                    
                                        Misses
                                    
                                                                                                        
                                        
                                                                                            69.7 %
                                                                                    
                                        Hits/reads
                                    
                                                                                                Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "2bde87f5ba4daf935791ed0bf65c2bc7" => false ] | 
| 2 | 0.02 ms | save() | [ "2bde87f5ba4daf935791ed0bf65c2bc7" => true ] | 
| 3 | 0.00 ms | getItem() | [ "c3099c5beda024f699857ff5a076d91a" => false ] | 
| 4 | 0.02 ms | save() | [ "c3099c5beda024f699857ff5a076d91a" => true ] | 
| 5 | 0.01 ms | getItem() | [ "b4b1daf369ddf6157c8610c92574b04d" => false ] | 
| 6 | 0.02 ms | save() | [ "b4b1daf369ddf6157c8610c92574b04d" => true ] | 
| 7 | 0.01 ms | getItem() | [ "03cc2472ce57b8475043ea5f3706910a" => false ] | 
| 8 | 0.06 ms | save() | [ "03cc2472ce57b8475043ea5f3706910a" => true ] | 
| 9 | 0.04 ms | getItem() | [ "2bde87f5ba4daf935791ed0bf65c2bc7" => true ] | 
| 10 | 0.04 ms | getItem() | [ "2bde87f5ba4daf935791ed0bf65c2bc7" => true ] | 
| 11 | 0.04 ms | getItem() | [ "2bde87f5ba4daf935791ed0bf65c2bc7" => true ] | 
| 12 | 0.04 ms | getItem() | [ "2bde87f5ba4daf935791ed0bf65c2bc7" => true ] | 
| 13 | 0.03 ms | getItem() | [ "2bde87f5ba4daf935791ed0bf65c2bc7" => true ] | 
| 14 | 0.01 ms | getItem() | [ "892dbe34400b64f6b357b249094791ec" => false ] | 
| 15 | 0.02 ms | save() | [ "892dbe34400b64f6b357b249094791ec" => true ] | 
| 16 | 0.00 ms | getItem() | [ "cf5fd2fb2ef28e939076a1f6df33dccb" => false ] | 
| 17 | 0.03 ms | save() | [ "cf5fd2fb2ef28e939076a1f6df33dccb" => true ] | 
| 18 | 0.01 ms | getItem() | [ "6ebdf835e83d765676ae748fcc50c3bb" => false ] | 
| 19 | 0.04 ms | save() | [ "6ebdf835e83d765676ae748fcc50c3bb" => true ] | 
| 20 | 0.07 ms | getItem() | [ "2bde87f5ba4daf935791ed0bf65c2bc7" => true ] | 
| 21 | 0.03 ms | getItem() | [ "2bde87f5ba4daf935791ed0bf65c2bc7" => true ] | 
| 22 | 0.03 ms | getItem() | [ "2bde87f5ba4daf935791ed0bf65c2bc7" => true ] | 
| 23 | 0.04 ms | getItem() | [ "2bde87f5ba4daf935791ed0bf65c2bc7" => true ] | 
| 24 | 0.03 ms | getItem() | [ "2bde87f5ba4daf935791ed0bf65c2bc7" => true ] | 
| 25 | 0.03 ms | getItem() | [ "2bde87f5ba4daf935791ed0bf65c2bc7" => true ] | 
| 26 | 0.03 ms | getItem() | [ "2bde87f5ba4daf935791ed0bf65c2bc7" => true ] | 
| 27 | 0.02 ms | getItem() | [ "2bde87f5ba4daf935791ed0bf65c2bc7" => true ] | 
| 28 | 0.02 ms | getItem() | [ "2bde87f5ba4daf935791ed0bf65c2bc7" => true ] | 
| 29 | 0.02 ms | getItem() | [ "2bde87f5ba4daf935791ed0bf65c2bc7" => true ] | 
| 30 | 0.01 ms | getItem() | [ "1dd5c30d3161f0387b742cf291c3ba7f" => false ] | 
| 31 | 0.03 ms | save() | [ "1dd5c30d3161f0387b742cf291c3ba7f" => true ] | 
| 32 | 0.04 ms | getItem() | [ "2bde87f5ba4daf935791ed0bf65c2bc7" => true ] | 
| 33 | 0.04 ms | getItem() | [ "2bde87f5ba4daf935791ed0bf65c2bc7" => true ] | 
| 34 | 0.04 ms | getItem() | [ "2bde87f5ba4daf935791ed0bf65c2bc7" => true ] | 
| 35 | 0.04 ms | getItem() | [ "2bde87f5ba4daf935791ed0bf65c2bc7" => true ] | 
| 36 | 0.03 ms | getItem() | [ "2bde87f5ba4daf935791ed0bf65c2bc7" => true ] | 
| 37 | 0.01 ms | getItem() | [ "1a94dd6572ec2b129a09cee662880358" => false ] | 
| 38 | 0.03 ms | save() | [ "1a94dd6572ec2b129a09cee662880358" => true ] | 
| 39 | 0.06 ms | getItem() | [ "1a94dd6572ec2b129a09cee662880358" => true ] | 
| 40 | 0.01 ms | getItem() | [ "59e6a7fa8633c5e42cb00dece21221b6" => false ] | 
| 41 | 0.04 ms | save() | [ "59e6a7fa8633c5e42cb00dece21221b6" => true ] | 
| 42 | 0.04 ms | getItem() | [ "59e6a7fa8633c5e42cb00dece21221b6" => true ] | 
| 43 | 0.04 ms | getItem() | [ "59e6a7fa8633c5e42cb00dece21221b6" => true ] | 
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 8
Metrics
                                        
                                                                                            8
                                                                                    
                                        Calls
                                    
                                                                                                        
                                        
                                                                                            0.19 ms
                                                                                    
                                        Time
                                    
                                                                            
                                                                                                        
                                        
                                                                                            8
                                                                                    
                                        Reads
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Writes
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Deletes
                                    
                                                                            
                                                                                                        
                                        
                                                                                            8
                                                                                    
                                        Hits
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Misses
                                    
                                                                                                        
                                        
                                                                                            100 %
                                                                                    
                                        Hits/reads
                                    
                                                                                                Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.04 ms | getItem() | [ "AutomarketBundle%5CController%5CCarController" => true ] | 
| 2 | 0.02 ms | getItem() | [ "[C]AutomarketBundle%5CController%5CCarController" => true ] | 
| 3 | 0.02 ms | getItem() | [ "AutomarketBundle%5CController%5CCarController%23car" => true ] | 
| 4 | 0.02 ms | getItem() | [ "[C]AutomarketBundle%5CController%5CCarController%23car" => true ] | 
| 5 | 0.04 ms | getItem() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => true ] | 
| 6 | 0.02 ms | getItem() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => true ] | 
| 7 | 0.02 ms | getItem() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => true ] | 
| 8 | 0.02 ms | getItem() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => true ] | 
cache.property_info 0
No calls were made for cache.property_info pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.